Hungary
Hotels in Budapest, Hungary
Budapest, Hungary has 86 places to stay listed here — 86 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around Ft 6,745.
-
Danubius Hotel Helia
from Ft 48,280 /night -
Danubius Hotel Arena
from Ft 24,495 /night -
Ensana Thermal Margaret Island
from Ft 53,605 /night -
Aquaworld Resort Budapest
from Ft 99,045 /night -
Verdi Budapest Aquincum
from Ft 44,375 /night -
Ensana Grand Margaret Island
from Ft 50,410 /night -
MEININGER Budapest Great Market Hall
from Ft 6,745 /night -
InterContinental Budapest by IHG
from Ft 83,425 /night -
Hotel Vision Budapest by Continental Group
from Ft 74,550 /night -
Radisson Hotel Budapest BudaPart
from Ft 38,340 /night -
Park Plaza Budapest
from Ft 37,275 /night -
ibis Budapest Stadium
from Ft 24,850 /night -
Hotel Moments Budapest by Continental Group
from Ft 96,915 /night -
Expo Tower Hotel by Mellow Mood Hotels
from Ft 41,535 /night -
Novotel Budapest City
from Ft 47,215 /night -
Cortile Hotel - Adults Only
from Ft 59,995 /night -
Lion's Garden Hotel
from Ft 39,050 /night -
CZECH INN Hotel Ferenc
from Ft 21,655 /night -
Kozmo Hotel Suites & Spa - Small Luxury Hotels of the World
from Ft 92,655 /night -
Fortuna Boat Hotel Budapest
from Ft 31,595 /night -
TRIBE Budapest Airport
from Ft 56,090 /night -
Grand Jules - Boat Hotel
from Ft 35,500 /night -
Ibis Budapest Citysouth
from Ft 25,205 /night -
Ibis Budapest Centrum
from Ft 29,465 /night -
Hotel Clark Budapest - Adults Only
from Ft 85,910 /night -
The Hotel Unforgettable - Hotel Tiliana by Homoky Hotels & Spa
from Ft 51,475 /night -
Vitta Hotel Superior
from Ft 39,050 /night -
Hilton Budapest
from Ft 76,325 /night -
Budapest Csaszar Hotel
from Ft 41,180 /night -
Rubin Wellness & Conference Hotel
from Ft 49,345 /night -
Petneházy Aparthotel
from Ft 48,280 /night -
Szőnyi Garden Hotel Pest
from Ft 43,665 /night -
Hotel Molnár
from Ft 21,655 /night -
TRIBE Budapest Stadium
from Ft 33,725 /night -
Maison Bistro & Hotel
from Ft 47,925 /night -
Novotel Budapest Danube
from Ft 46,860 /night -
Atrium Hotel by Mellow Mood Hotels
from Ft 33,725 /night -
Casati Hotel - Adults Only
from Ft 47,925 /night -
Hotel Veritas
from Ft 26,980 /night -
ibis Budapest Castle Hill
from Ft 28,400 /night -
HELIOS Hotel Apartments
from Ft 24,140 /night -
Boutique Hotel & Event Center
from Ft 38,340 /night -
ZOYA LUXURY RESIDENCE
from Ft 47,215 /night -
Hotel Gloria Budapest City Center
from Ft 26,625 /night -
Corvin Hotel Budapest Corvin Wing
from Ft 31,240 /night -
Park Inn By Radisson Budapest
from Ft 41,890 /night -
Mövenpick Hotel Budapest Centre
from Ft 46,150 /night -
Hotel Castle Garden
from Ft 66,030 /night -
Mystery Hotel Budapest, Preferred Hotels & Resorts
from Ft 65,675 /night -
MT Suites ApartHotel
from Ft 60,350 /night -
BoHo Hotel Budapest - Small Luxury Hotels
from Ft 122,830 /night -
Jagelló Business Hotel
from Ft 25,560 /night -
Centerpoint Digital Pansion Heritage Collection
from Ft 25,915 /night -
Duna Garden Hotel
from Ft 54,315 /night -
Al Habtoor Palace Budapest, Preferred Hotels & Resorts
from Ft 131,350 /night -
BasiliQ Hotel
from Ft 80,585 /night -
Aria Hotel Budapest by Library Hotel Collection
from Ft 166,850 /night -
Hotel Mediterran Budapest
from Ft 24,140 /night -
Wonder - The Luxury Boutique Hotel
from Ft 59,285 /night -
Matild Palace, a Luxury Collection Hotel
from Ft 148,035 /night -
Mercure Budapest Castle Hill
from Ft 38,695 /night -
Hotel Karin
from Ft 35,145 /night -
Nemzeti Hotel Budapest - MGallery Collection
from Ft 47,215 /night -
Éjjeli Bagoly Étterem és Panzió
from Ft 59,285 /night -
INFINITY Budapest Hotel - Adults Only
from Ft 56,800 /night -
Alfréd Panzió
from Ft 28,400 /night -
Hotel Collect - Adults Only
from Ft 85,555 /night -
Hotel Manzard Panzio
from Ft 31,950 /night -
Klebelsberg Kastély Budapest
from Ft 31,240 /night -
Mamaison Hotel Chain Bridge Budapest
from Ft 74,195 /night -
W Budapest
from Ft 144,485 /night -
Brody House - boutique hotel
from Ft 53,960 /night -
Beatrix Hotel
from Ft 34,080 /night -
Mohacsi Guesthouse
from Ft 19,170 /night -
Kimpton BEM Budapest by IHG
from Ft 64,255 /night -
Kis Gellért Guesthouse
from Ft 32,305 /night -
Kalmár Panzió
from Ft 45,085 /night -
Maison 45 - Luxury Boutique Hotel
from Ft 89,815 /night -
Bagatelle Gardenhouse
from Ft 55,735 /night -
Hotel Allora
from Ft 44,730 /night -
Budafoki Sporthotel
from Ft 25,205 /night -
Prestige Yacht Resort Budapest
from Ft 48,280 /night -
Hapimag Resort Budapest
from Ft 53,250 /night -
Art Guesthouse
from Ft 29,110 /night -
BpR P3 Lodge Apartment with A/C
from Ft 28,400 /night -
Le Rose Suites & Park Hotel
from Ft 60,350 /night
Budapest hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Danubius Hotel Helia | 4.5/5 | 12,700 | from Ft 48,280 | Pool |
| Danubius Hotel Arena | 4.3/5 | 12,525 | from Ft 24,495 | Breakfast |
| Ensana Thermal Margaret Island | 4.5/5 | 7,989 | from Ft 53,605 | Hot tub |
| Aquaworld Resort Budapest | 4.5/5 | 6,626 | from Ft 99,045 | Hot tub |
| Verdi Budapest Aquincum | 4.0/5 | 6,320 | from Ft 44,375 | Pool |
| Ensana Grand Margaret Island | 4.5/5 | 6,317 | from Ft 50,410 | Hot tub |
| MEININGER Budapest Great Market Hall | 4.3/5 | 5,740 | from Ft 6,745 | Breakfast |
| InterContinental Budapest by IHG | 4.5/5 | 4,735 | from Ft 83,425 | Pool |
| Hotel Vision Budapest by Continental Group | 4.8/5 | 4,591 | from Ft 74,550 | Breakfast |
| Radisson Hotel Budapest BudaPart | 4.3/5 | 4,562 | from Ft 38,340 | Breakfast |
| Park Plaza Budapest | 4.2/5 | 4,266 | from Ft 37,275 | Breakfast |
| ibis Budapest Stadium | 4.5/5 | 4,205 | from Ft 24,850 | Breakfast |
| Hotel Moments Budapest by Continental Group | 4.8/5 | 4,037 | from Ft 96,915 | Breakfast |
| Expo Tower Hotel by Mellow Mood Hotels | 4.5/5 | 3,927 | from Ft 41,535 | Breakfast |
| Novotel Budapest City | 4.2/5 | 3,664 | from Ft 47,215 | Pool |
| Cortile Hotel - Adults Only | 4.8/5 | 3,613 | from Ft 59,995 | Breakfast |
| Lion's Garden Hotel | 4.3/5 | 3,600 | from Ft 39,050 | Pool |
| CZECH INN Hotel Ferenc | 4.4/5 | 3,494 | from Ft 21,655 | Breakfast |
| Kozmo Hotel Suites & Spa - Small Luxury Hotels of the World | 4.8/5 | 3,408 | from Ft 92,655 | Hot tub |
| Fortuna Boat Hotel Budapest | 4.2/5 | 3,244 | from Ft 31,595 | Breakfast |
| TRIBE Budapest Airport | 4.5/5 | 3,152 | from Ft 56,090 | Breakfast |
| Grand Jules - Boat Hotel | 4.1/5 | 3,089 | from Ft 35,500 | Breakfast |
| Ibis Budapest Citysouth | 4.2/5 | 2,892 | from Ft 25,205 | Breakfast |
| Ibis Budapest Centrum | 4.2/5 | 2,864 | from Ft 29,465 | Breakfast |
| Hotel Clark Budapest - Adults Only | 4.7/5 | 2,776 | from Ft 85,910 | Breakfast |
| The Hotel Unforgettable - Hotel Tiliana by Homoky Hotels & Spa | 4.3/5 | 2,735 | from Ft 51,475 | Breakfast |
| Vitta Hotel Superior | 4.0/5 | 2,697 | from Ft 39,050 | Breakfast |
| Hilton Budapest | 4.5/5 | 2,688 | from Ft 76,325 | Breakfast |
| Budapest Csaszar Hotel | 4.2/5 | 2,630 | from Ft 41,180 | Pool |
| Rubin Wellness & Conference Hotel | 4.2/5 | 2,616 | from Ft 49,345 | Pool |
| Petneházy Aparthotel | 4.2/5 | 2,543 | from Ft 48,280 | Breakfast |
| Szőnyi Garden Hotel Pest | 4.4/5 | 2,528 | from Ft 43,665 | Hot tub |
| Hotel Molnár | 4.2/5 | 2,521 | from Ft 21,655 | Breakfast |
| TRIBE Budapest Stadium | 4.5/5 | 2,358 | from Ft 33,725 | Breakfast |
| Maison Bistro & Hotel | 4.8/5 | 2,322 | from Ft 47,925 | Breakfast |
| Novotel Budapest Danube | 4.2/5 | 2,296 | from Ft 46,860 | Breakfast |
| Atrium Hotel by Mellow Mood Hotels | 4.2/5 | 2,282 | from Ft 33,725 | Breakfast |
| Casati Hotel - Adults Only | 4.8/5 | 2,232 | from Ft 47,925 | Breakfast |
| Hotel Veritas | 4.0/5 | 2,204 | from Ft 26,980 | Breakfast |
| ibis Budapest Castle Hill | 4.1/5 | 2,167 | from Ft 28,400 | Breakfast |
| HELIOS Hotel Apartments | 4.2/5 | 2,167 | from Ft 24,140 | Breakfast |
| Boutique Hotel & Event Center | 4.2/5 | 2,109 | from Ft 38,340 | Hot tub |
| ZOYA LUXURY RESIDENCE | 4.7/5 | 2,009 | from Ft 47,215 | Hot tub |
| Hotel Gloria Budapest City Center | 4.2/5 | 1,966 | from Ft 26,625 | Breakfast |
| Corvin Hotel Budapest Corvin Wing | 4.3/5 | 1,948 | from Ft 31,240 | Breakfast |
| Park Inn By Radisson Budapest | 4.3/5 | 1,928 | from Ft 41,890 | Breakfast |
| Mövenpick Hotel Budapest Centre | 4.3/5 | 1,730 | from Ft 46,150 | Breakfast |
| Hotel Castle Garden | 4.5/5 | 1,674 | from Ft 66,030 | Hot tub |
| Mystery Hotel Budapest, Preferred Hotels & Resorts | 4.6/5 | 1,619 | from Ft 65,675 | Breakfast |
| MT Suites ApartHotel | 4.5/5 | 1,556 | from Ft 60,350 | Breakfast |
| BoHo Hotel Budapest - Small Luxury Hotels | 4.8/5 | 1,499 | from Ft 122,830 | Breakfast |
| Jagelló Business Hotel | 4.0/5 | 1,486 | from Ft 25,560 | Breakfast |
| Centerpoint Digital Pansion Heritage Collection | 4.2/5 | 1,345 | from Ft 25,915 | Pet-friendly |
| Duna Garden Hotel | 4.5/5 | 1,316 | from Ft 54,315 | Breakfast |
| Al Habtoor Palace Budapest, Preferred Hotels & Resorts | 4.7/5 | 1,124 | from Ft 131,350 | Pool |
| BasiliQ Hotel | 4.8/5 | 1,080 | from Ft 80,585 | Breakfast |
| Aria Hotel Budapest by Library Hotel Collection | 4.8/5 | 1,050 | from Ft 166,850 | Pool |
| Hotel Mediterran Budapest | 4.2/5 | 964 | from Ft 24,140 | Hot tub |
| Wonder - The Luxury Boutique Hotel | 4.8/5 | 945 | from Ft 59,285 | Hot tub |
| Matild Palace, a Luxury Collection Hotel | 4.8/5 | 872 | from Ft 148,035 | Breakfast |
| Mercure Budapest Castle Hill | 4.2/5 | 868 | from Ft 38,695 | Breakfast |
| Hotel Karin | 4.3/5 | 861 | from Ft 35,145 | Breakfast |
| Nemzeti Hotel Budapest - MGallery Collection | 4.5/5 | 802 | from Ft 47,215 | Breakfast |
| Éjjeli Bagoly Étterem és Panzió | 4.5/5 | 746 | from Ft 59,285 | Breakfast |
| INFINITY Budapest Hotel - Adults Only | 4.5/5 | 707 | from Ft 56,800 | Hot tub |
| Alfréd Panzió | 4.5/5 | 693 | from Ft 28,400 | Breakfast |
| Hotel Collect - Adults Only | 4.8/5 | 692 | from Ft 85,555 | Breakfast |
| Hotel Manzard Panzio | 4.3/5 | 662 | from Ft 31,950 | Breakfast |
| Klebelsberg Kastély Budapest | 4.5/5 | 645 | from Ft 31,240 | Breakfast |
| Mamaison Hotel Chain Bridge Budapest | 4.8/5 | 607 | from Ft 74,195 | Pool |
| W Budapest | 4.6/5 | 598 | from Ft 144,485 | Pool |
| Brody House - boutique hotel | 4.8/5 | 527 | from Ft 53,960 | Kitchen units |
| Beatrix Hotel | 4.5/5 | 456 | from Ft 34,080 | Breakfast |
| Mohacsi Guesthouse | 4.5/5 | 394 | from Ft 19,170 | Breakfast |
| Kimpton BEM Budapest by IHG | 4.8/5 | 385 | from Ft 64,255 | Breakfast |
| Kis Gellért Guesthouse | 4.0/5 | 335 | from Ft 32,305 | Pet-friendly |
| Kalmár Panzió | 4.2/5 | 250 | from Ft 45,085 | Parking |
| Maison 45 - Luxury Boutique Hotel | 4.8/5 | 243 | from Ft 89,815 | Breakfast |
| Bagatelle Gardenhouse | 5.0/5 | 232 | from Ft 55,735 | Breakfast |
| Hotel Allora | 4.6/5 | 179 | from Ft 44,730 | Breakfast |
| Budafoki Sporthotel | 4.5/5 | 149 | from Ft 25,205 | Breakfast |
| Prestige Yacht Resort Budapest | 4.5/5 | 141 | from Ft 48,280 | Breakfast |
| Hapimag Resort Budapest | 4.8/5 | 139 | from Ft 53,250 | Pet-friendly |
| Art Guesthouse | 4.4/5 | 133 | from Ft 29,110 | Free parking |
| BpR P3 Lodge Apartment with A/C | 4.5/5 | 124 | from Ft 28,400 | Free parking |
| Le Rose Suites & Park Hotel | 4.2/5 | 118 | from Ft 60,350 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Budapest?
86 properties are listed in Budapest, Hungary, with rooms, photos and live partner rates on each page.
What do hotels in Budapest cost?
Listed nightly rates on partner sites start around Ft 6,745 and run to about Ft 166,850 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Budapest do guests rate highest?
Bagatelle Gardenhouse, rated 5.0/5 from 232 Google reviews.